| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Allen | Scott | 202 GRF | 12
| | Arseneau | Regis | 7th Ajax | 11
| | Breese | Paul | 11th Bendale West | 11
| | Crouch | Gary | 123 Erie Shores | 17
| | Desjardins | Dale | 11th London | 16
| | Donovan | Michael | 44th Finger Lakes | 16
| | Garland | James H. | 1st West Shore | 8
| | Graves | Debbie | 176 Clinton Valley | 14
| | Harding | Bob | 1st Sydenham | 9
| | Harvey | Jay | 7th Whitby | 20
| | Kiff | Jamie | 17th Guelph | 26
| | Lam | David | 318th Toronto | 11
| | Lewis | Andrew | 9th Oakville | 20
| | Mathis | Mike | 1st Newmarket | 8
| | Nichol | Kevin | 35 Tecumseh | 20
| | O'Hanlon | Diane | 2nd Point Edward | 14
| | Robinson | Dwight | 1st Sutton West | 12
| | Trumbull | Wilson | 96 Clinton Valley | 17
| | Subcamp Total: | 262
| Subcamp Troop Total: | 19 |
|
| Buffalo Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Bonham | Charles C | 4033 Iroquois Trail | 10
| | Craig | Neil | 10th Waterloo | 21
| | Dow | George | 68 London | 22
| | Eufinger | JOhn | 101 Simon Kenton | 11
| | Fielder | Thomas E. | 859 Blue Grass | 20
| | Hesas | Ron | 8th Brampton | 20
| | Joseph | Mark | 5th Strathroy | 7
| | Koster | Bryan | 292 Gerald R. Ford | 45
| | MALCHO | ROB | 7TH STRATFORD | 10
| | Merrem | Shelley | 1st Brooklin | 13
| | Nickey | Greg | 199 Erie Shores | 25
| | Rouse | David E | 352 Great Niagra Frontier | 12
| | Row | Mike | 36 Oshawa | 13
| | Rushman | Philip | 1662 Detroit Area | 22
| | Scott | Carol | 211 Clinton Valley | 26
| | Singleton | Christopher | 20th Cambridge | 11
| | Turcotte | Larry | 1st Lexington | 20
| | Valentine | Brian | 586 Chief Okemos | 14
| | Wrobel | John | 128 Tall Pines | 20
| | Subcamp Total: | 362
| Subcamp Troop Total: | 20 |
|
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Billings | Tim | 320 Erie Shores Council | 20
| | Bruneau | Rene | 101 Old Mill | 10
| | Chatterton | Joel | 6th St. Catharines | 31
| | Elgin | Evan | 1st St. Davids | 11
| | Ernst | Richard | 20th Burlington | 18
| | Ireton | Frank | 1st Markdale | 10
| | Mader | Glenn | 33rd South Waterloo | 16
| | Mannen | Terry | 48th Brantford | 5
| | Mecke | Laurie | 140th Old Mill | 12
| | Murphy | Sue | 218 Southwest Mich | 8
| | Pressgrove | James | 519 Sagamore | 12
| | Read | Greg | 1st Ayr | 8
| | Stevenson | Michael | 1st Vineland | 7
| | Welcher | Mike | 98 Gerald R Ford | 16
| | Welton | Liz | 46 Chief OK | 18
| | Subcamp Total: | 202
| Subcamp Troop Total: | 16 |
|
| HEDGEHOG Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Arts | Joyce | 3rd Ingersoll Path | 8
| | Christenson | Dawn | 900 Huron Valley | 16
| | Emens | Kelly | 744 Huron Valley GS | 7
| | Fraser | Carol | 18th Oakville Path | 18
| | Garett | Jane | 2655 Detroit Area GS | 6
| | Grant-Kau | Colleen | 33rd Kitchener | 24
| | Griffith | Kristine | 1086 Huron Valley | 7
| | Kirkey-Figuary | Charlotte | 84 South Pathfinders | 10
| | Leahy | Marina | 21st Burlington | 13
| | Mack | Amy | 210 Stoney Hill | 5
| | Manders | Susan | 5th Chatham Path | 9
| | MARKS | WENDY | 1st McGregor-Path | 7
| | McCready | Cathy | 63 Huron Valley GS | 16
| | Polich | Darlene | 24th Niagra Falls Path | 29
| | Powell | Froso | 62 Oldmill Path | 9
| | Ranieri | Lorie | 56 London Path | 8
| | Riedler | Maureen | 1st Caledon Mountain | 9
| | Soares | Bobby | 27th London Path | 23
| | Strain | Heather | 1st Thorold Path | 26
| | Zubick | Jill | 57th London Path | 18
| | Subcamp Total: | 268
| Subcamp Troop Total: | 20 |
|
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Bohanan | Kirk | 136 Simon Kenton | 50
| | Chachel | Beatrice | 22nd Humber West | 17
| | Courtade | Mark | 354 Gerald R. Ford | 38
| | Cross | Stan | 248 Clinton Valley | 19
| | Donald | Doug | 1st Penetanguishene | 10
| | Gardner | Kevin | 8th Newmarket | 16
| | Killian | Ronald A. II | 121 Simon Kenton | 10
| | Lavender | Manley | 12th Whitby | 16
| | Lenze | Ray | 212 Tall Pine | 30
| | Moody | Barry | 22nd Lambeth | 11
| | Mueller | Tom | 210 Clinton Valley | 25
| | Nippard | Les | 5th Bramalea | 15
| | Richards | James R | 117 Tall Pine | 25
| | Rooney | Mark | 29th London (Byron) | 12
| | Schieck | Dale | 24th Kitchener | 15
| | Skilton | Jennifer | 1st Pickering | 12
| | Walton | Rhonda | 17 Tecumseh | 8
| | Wolverton | Tony | 87 Gerald R Ford | 12
| | Subcamp Total: | 341
| Subcamp Troop Total: | 18 |
|
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Ahrens | Charles | 254 Southwest Mi | 15
| | Anderson | Paul | 1st Woodburn | 12
| | Beaujean | Tom | 209 Clinton Valley | 18
| | Boire | Gerry | 2nd Brantford | 7
| | Coleman | Doug | 5th Whitby | 10
| | Cross | Michael | 4 Greater Niagra Frontier | 22
| | Diamond | Gerald | 80th & 54th London | 26
| | Ellison | Rick | 63 Hamilton | 11
| | Gallois | Carol | 10th Brant | 16
| | Hemstreet | Tom | 126 Finger Lakes | 16
| | Hunninck | Brain | 14th Chatham -Kent | 20
| | Jackson | Chris | 210 Erie Shores | 44
| | Kwok | Carmen | 238th Markham | 6
| | Schildgen | Scott | 343 Clinton Valley | 19
| | Side | John | 138 Finger Lakes | 8
| | Simpson | Henry | 1st Walkerton | 20
| | Slade | Bill | 622 Simon Kenton | 35
| | West | Dave | 340 Tall Pines | 15
| | Subcamp Total: | 320
| Subcamp Troop Total: | 18 |
|
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Bezemek | Dane | 3rd Clinton Valley | 15
| | Budge | Brett | 25th Nepean | 18
| | Bugeaud | Nora | 1st Owen Sound | 12
| | Chow | Julie | 338 Toronto | 16
| | Cinquegrani | Vince | 254 Clinton Valley | 23
| | Hautot | Rodney | 1st Bolton | 16
| | Hodge | Walt | 540 Lasalle | 10
| | McDaniel | George | 253 Gerald R Ford | 16
| | McLaughlin | Theresa | 1st Chi-Cheemaun | 13
| | Moffett | Scott | 195 Erie Shores | 10
| | Naumoff | Michael | 8th Richmond Hill | 20
| | Peters | David L. | 568 Sagamore | 10
| | Phillips | John | 7TH PICKERING | 12
| | Rea | Steven | 22nd St. Catharines | 19
| | Reinhardt | Helmut | 1st Georgetown | 16
| | Vranches | Louis | 8th Pickering | 21
| | Weingart | Doug | 603 Southwest Mich | 24
| | Subcamp Total: | 271
| Subcamp Troop Total: | 18 |
|
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Beaudoin | Jennifer | 94 Windsor | 15
| | Brooks | Lynn | 321 Kitchener Guides | 16
| | Candusso | Jen | 35 Windsor Pathfinders | 12
| | Collins | Pat | 9 Riverdale Path | 14
| | Colthirst | Arlene | 1st Pickering Village Path | 19
| | Dietrich | Penny | 27th Kitchener Guides | 20
| | Eakins | Judy | 71st Pickering Path | 17
| | Garber | Barb | 44 Windsor Guides | 7
| | Hall | Rose Marie | 934 Toronto Pathfinders | 8
| | Holman | Dorothy | 6th Cambridge Girl Guide | 19
| | Howald | Joan | 200 Mississauga Path | 12
| | Jessop-Brockhurst | Laura | 1st Wasaga Beach Path | 24
| | Lynch | Cindy | 26th Whitby Path | 8
| | MacDougall | Janet | 25th Brampton Path | 12
| | McConnell | Jennifer | 6th Cambridge Path | 11
| | Mellish | Nancy | 1st Hanover Path | 6
| | Perks | Donna | 50th Toronto Path | 14
| | Rutherford | Anita | 1st Shoreline Trex | 16
| | Schneider | Ann | 1543 Huron Valley GS | 17
| | Wiederman | Chris | 43rd Kitchener Path | 18
| | Winkley | Dawn | 161 Mississauga Path | 15
| | Subcamp Total: | 300
| Subcamp Troop Total: | 21 |
|
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Brownell | Rod | 50 Gerald R Ford | 27
| | Falls | Melissa | 57th Windsor | 6
| | Fishleigh | Mark | 107 Windsor | 10
| | Greene | Gerry | 632 Great Sauk Trail | 16
| | Gurney | Dan | 66th Windsor | 17
| | Hayes | David L | 279 Tall Pine | 19
| | Hildreth | Brian | 645 Chief Okemos | 22
| | Liebregts | Jason | 1st Whitby | 24
| | Luke | Douglas | 172 Finger Lakes | 10
| | Mortimer | TJ | 1st Borden | 11
| | Pethke | Richard | 391 Clinton Valley | 26
| | Verberne | Doreen | 1st Watford | 25
| | VerPlank | Charles | 122 Finger Lakes | 17
| | Wakley | Dave | 2131 Gerald R Ford | 19
| | Walker | Allen | 108 Finger Lakes | 4
| | Subcamp Total: | 253
| Subcamp Troop Total: | 15 |
|
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Allan | Rob | 43rd Kitchener | 16
| | Baily | Vince | 1st Rockwood | 19
| | Boye | Greg | 159 Simon Kenton | 27
| | Campney | Sandi | 1st Norwich | 5
| | Coderre | Beth | 2nd Amherstburg | 12
| | Gagnon | Rusty | 83rd Windsor | 14
| | Garrabrant | Rick | 347 Simon Kenton | 15
| | Glover | Dee | 2nd Burlington | 18
| | Klimmek | Dale | 119 Bay City | 9
| | Kuo | Shen-Chung | 55th Toronto | 20
| | Magee | Andy | 1st Holly | 9
| | McClenaghan | John | 219 Toronto | 26
| | Morgan | Don | 4th Brantford | 9
| | Oliver | Mark | 1st St Mary's | 14
| | Powell | Stephan | 85 Oldmill | 12
| | Ramey | Jim | 155 Simon Kenton | 24
| | Ross | Thomas | 844 Simon Kenton | 40
| | Sugarman | Louis | 364 Clinton Valley | 15
| | Walters | Debbie & Bill | 68 Otetiana | 12
| | Wheeler | Scott | 97 Clinton Valley | 21
| | Subcamp Total: | 337
| Subcamp Troop Total: | 20 |
|
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Anderson | Jeff | 6th Pickering | 30
| | Beek | Christine | 2nd Bay Ridges | 11
| | De Montigny | Andre | 32nd Oshawa | 13
| | Harder | Carl | 363 Otetiana | 17
| | Hofman | Michael | 1st Shelburne | 21
| | Kowalchyk | Bill | 15th Burlington | 26
| | Mizzi | Tony | 31st Hamilton | 21
| | Porasz | Ed | 1ST Thornhill | 20
| | Russell | Chris | 21st Oshawa | 20
| | Takeuchi | Dallas | 1st Milton | 17
| | Utter | Steven | 27th Cambridge | 8
| | Valliere | Paul | 18th Oshawa | 17
| | Watson | Linda | 13th Whitby | 13
| | Subcamp Total: | 234
| Subcamp Troop Total: | 13 |
|
| WOLVERINE Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Alserico | Dan | 5th Richmond Hill | 12
| | Campeau | Jayson | 4th Chatham | 14
| | Cooper | Andrew | 4th Whitby | 13
| | Derynck | Michael | 104 London | 14
| | Durham | Eric | 1st Waterloo | 14
| | Gifford | Tom | 56/93 Toronto | 20
| | Handrigan | Brian | 8th Brockville | 9
| | Hilborn | Jeff | 9th Guelph | 25
| | Jones | Ken | 120 Clinton Valley | 7
| | Lafarga | Jose | 23rd Toronto | 23
| | Larson | Robert | 11th Chatham Kent | 8
| | Mathers | John | 1st Elmira | 18
| | Meyer | Michael | 156 Clinton Valley | 23
| | Mulholland | Jeff | 16th Ajax | 24
| | Newill | Rick | 51 Clinton Valley | 25
| | Norman | Denise | 7th Oshawa | 17
| | Sanderson Mole | Sheila | 928 Bendale West | 11
| | Sethna | Farhad | 100th Toronto | 9
| | Towstiuc | Jack | 1st Florence | 11
| | Subcamp Total: | 297
| Subcamp Troop Total: | 20 |
| |