| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Allin | Jim | 1st Springfield | 12
| | Coghlan | Greg | 175 Heart of Ohio | 33
| | Crouch | Gary | 123 Erie Shores | 12
| | Desjardins | Dale | 11th London | 18
| | Dobson | David | 2nd Point Edward | 12
| | Donovan | Michael | 44th Finger Lakes | 20
| | Hart | Ken | 141 Chief Okemos | 30
| | Lewis | Andrew | 9th Oakville | 13
| | Nuttall | James | 1st Newmarket | 13
| | Perez | Angel E. | 1st Humber West | 14
| | Peterson | Bill | 59 Finger Lakes | 26
| | Proteau | Donald | 11th Oakville | 9
| | Russell | David | 83rd B Windsor | 5
| | Siegersma | Randy | 281 Gerald R Ford | 8
| | Trumbull | Wilson | 96 Clinton Valley | 11
| | Whittaker | Brian | 1st Alliston | 13
| | Subcamp Total: | 249
| Subcamp Troop Total: | 16 |
|
| Buffalo Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Beglau | Dave | 366 Clinton Valley | 30
| | Bentley | Mark | 755 Detroit Area | 80
| | Elliott | Ken | 13th Bramalea | 13
| | Harrell | Michelle | 55 Simon Kenton | 35
| | Millen | Peter | 4033 Iroquois Trail | 40
| | Morgan | Don | 4th Brant | 13
| | Oliver | Mark | 1st St Mary's | 5
| | Rau | Terri | 1st Lexington | 26
| | Rouse | David E | 352 Great Niagra Frontier | 13
| | Row | mike | 36 Oshawa | 10
| | Rushman | Philip | 1662 Detroit Area | 20
| | Stevenson | Michael | 1st Vineland | 10
| | Vert | Theodore | 178 Tall Pine | 19
| | Ward | Bill | 211 Clinton Valley | 25
| | Whitehorn | Kevin | 6th Pickering | 20
| | Wilson | Lawrence | 230 Gerald R Ford | 16
| | Wolverton | Tony | 87 Gerald R Ford | 11
| | Subcamp Total: | 386
| Subcamp Troop Total: | 17 |
|
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Beek | Christine | 2nd Bay Ridges | 9
| | Billings | Tim | 329 Erie Shores Council | 13
| | Blundy | Dave | 85 Gerald R. Ford | 19
| | Bruneau | Rene | 101 Old Mill | 11
| | Bryant | Deb | 218 Southwest Mich | 7
| | Chatterton | Joel | 6th St. Catharines | 26
| | Hancock | Rob | 2nd West Grimsby | 10
| | Heinkele | Kurt | 54 Clinton Valley | 27
| | Hemstreet | Tom | 126 Finger Lakes | 16
| | Hirschhorn | Bill | 364 Clinton Valley | 12
| | Lafarga | Jose | 23rd Toronto | 21
| | Mader | Glenn | 33rd Cambridge | 19
| | Merriam | Peter | 35th Toronto | 20
| | Neal | Carl | 117 Tall Pine | 11
| | Nichol | Kevin | 35 Tecumseh | 21
| | Pickering | John | 5th Agincourt | 12
| | Pressgrove | James | 519 Sagamore | 16
| | Sikora | Bob | 26TH Cambridge | 15
| | Wrobel | John | 128 Tall Pines | 20
| | Subcamp Total: | 305
| Subcamp Troop Total: | 19 |
|
| HEDGEHOG Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Arts | Joyce | 3rd Ingersoll Path | 6
| | Bratscher | Rosemary | 81st London GGuides | 18
| | Coculuzzi | Pam | 1st Heritage Trex | 14
| | Eakins | Judy | 71st Pickering Path | 13
| | Fraser | Carol | 18th Oakville Path | 18
| | Garett | Jane | 3634 Detroit Area GS | 11
| | Howald | Joan | 200 Mississauga Path | 12
| | Lang | Karla | 1st St. Marys Path | 5
| | McClenaghan | Janice | 90th Toronto Path | 21
| | McCready | Cathy | 63 Huron Valley GS | 20
| | Meyer | Yvonne | 21 Burlington | 12
| | Payne | Lynne | 1st Thamesford Path | 9
| | Ranieri | Lorie | 56 London Path | 8
| | Riedler | Maureen | 1st Caledon Mountain | 10
| | Schneider | Ann | 489 Huron Valley GS | 13
| | Soares | Bobby | 27th London Path | 7
| | Woodman | Cheryl | 2nd Shoreline Trex Ajax | 16
| | Zubick | Jill | 57th London Path | 25
| | Subcamp Total: | 238
| Subcamp Troop Total: | 18 |
|
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Alserico | Dan | 5th Richmond Hill | 9
| | Boyne | Stephen | 8th Newmarket | 14
| | Coderre | Beth | 2nd Amherstburg | 14
| | Courtade | Mark | 354 Gerald R. Ford | 44
| | Eden | Chris | 9th Burlington | 8
| | Elias | Leonard | 248 Clinton Valley | 65
| | Ernst | Richard | 20th Burlington | 16
| | Hoban | Rich | 22 Cleveland | 47
| | Holdsworth | Greg | 68 London | 20
| | Lanthier | Ben | 22nd London | 12
| | Lenze | Ray | 212 Tall Pine | 30
| | Mannen | Terry | 48th Brantford | 11
| | Mueller | Tom | 210 Clinton Valley | 40
| | Nippard | Les | 5th Bramalea | 9
| | Roberts | Matt | 204 Blue Grass | 74
| | Schieck | Dale | 24th Kitchener | 12
| | Schmidt | Bill | 520 Chief Okemos | 10
| | Thomson | Ian | 12th Whitby | 15
| | Subcamp Total: | 450
| Subcamp Troop Total: | 18 |
|
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Ahrens | Charles | 254 Southwest Mi | 19
| | Bergreen | Scott | 99 Simon Kenton | 15
| | Colangelo | Tony | 1st Rockwood | 10
| | Cook | Darrin | 17th Chatham | 12
| | Craig | Neil | 10th Waterloo | 8
| | Cross | Michael | 4 Great Niagra Frontier | 19
| | Derynck | Michael | 104 London | 5
| | EVANS | FRASER | 1ST WOODBURN | 14
| | Jackson | Chris | 210 Erie Shores | 42
| | Kowalski | Ken | 167 Erie Shores | 23
| | McDonald | Gord | 80th London | 23
| | Michalenko | Don | 3rd Collingwood | 13
| | Newlin | David | 209 Clinton Valley | 20
| | Peacock Adams | Sheila | 1st Chi-Cheemaun Scouts | 14
| | Side | John | 138 Finger Lakes | 6
| | Walton | Rhonda | 17 Tecumseh | 21
| | West | Dave | 340 Tall Pines | 17
| | Zaccone | Dominick | 854 Detroit Area | 31
| | Subcamp Total: | 312
| Subcamp Troop Total: | 18 |
|
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Allen | Dave | 1st Walkerton | 13
| | Clayton | Todd | 176 Tall Pine | 21
| | Ford | Donald | 2nd Bramalea | 11
| | Hautot | Rodney | 1st Bolton | 20
| | Kiefer | Anthony | 114 Tall Pines | 7
| | McDaniel | George | 253 Gerald R Ford | 19
| | McGuffin | Kevin | 11th Bendale West | 12
| | McLaughlin | Theresa | 1ST Bruce Peninsula | 6
| | Menzies | Shawn | 338 Toronto | 11
| | Paxton | Kevin | 22 St. Catharines | 19
| | Peters | David L. | 568 Sagamore | 14
| | Sadler | Audrey | 10th Ajax | 22
| | Schumaker | James | 146 Clinton Valley | 17
| | Strongitharm | Mark | 24th Brampton | 11
| | Takeuchi | Dal | 2nd Milton | 9
| | Walker | Bruce | 696 Southwest Mi | 12
| | Weingart | Doug | 603 Southwest Mich | 26
| | Welton | Liz | 46th Chief OK | 18
| | Subcamp Total: | 268
| Subcamp Troop Total: | 18 |
|
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Berberich | Amanda | 77th London Path | 14
| | Brockhurst | Linda | 46 Maple Dist Path | 13
| | Candusso | Jen | 35 Windsor | 17
| | Christenson | Dawn | 900 Horon Valley | 25
| | Corcoran | Erin | 15th Toronto Path | 13
| | Dale | Billie | 1st Thorold Path | 24
| | Dietrich | Penny | 27th Kitchener | 14
| | Goodman | Amy | 94 Windsor | 24
| | Jessop-Brockhurst | Laura | 1st Wasaga Beach Path | 15
| | Lynch | Cindy | 26th Whitby Path | 12
| | MacDougall | Janet | 25th Brampton Path | 19
| | MELLISH | NANCY | HANOVER Path | 11
| | Polich | Darlene | 24th Niagra Falls Path | 24
| | Rutherford | Anita | 1st Shoreline Trex | 15
| | Winkley | Dawn | 161 Mississauga Path | 12
| | Wynne | Elizabeth | 50th Toronto Path | 15
| | Subcamp Total: | 267
| Subcamp Troop Total: | 16 |
|
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Boire | Gerry | 2nd Brantford | 14
| | Brant | Fred | 66th Windsor | 14
| | Greene | Gerry | 632 Great Sauk Trail | 18
| | Gwalchmai | Mike | 1st Dorchester | 20
| | Hayes | David L | 279 Tall Pine | 15
| | Hildreth | Brian | 645 Chief Okemos | 24
| | Liebregts | Jason | 1st Whitby | 26
| | Luke | Douglas | 172 Finger Lakes | 10
| | Maloney | Robert | 273 Otetiana | 35
| | Nichols | Bryan | 1st Bryanston | 11
| | Norman | Denise | 7th Oshawa | 15
| | Pethke | Richard | 391 Clinton Valley | 21
| | Verberne | Doreen | 1st Watford | 19
| | VerPlank | Charles | 122 Finger Lakes | 14
| | Wakley | Dave | 2131 Gerald R Ford | 25
| | Walker | Allen | 108 Finger Lakes | 5
| | Walters | Debbie & Bill | 68 Otetiana | 11
| | Subcamp Total: | 297
| Subcamp Troop Total: | 1 |
|
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Balke | Karl | 1758 Detroit Area | 12
| | Bosserman | Tom | 303 Anthony Wayne Area | 20
| | Boye | Greg | 159 Simon Kenton | 23
| | Chapman | Bruce | 7th Whitepine | 13
| | Evans | Ian | 1st York | 8
| | Gagnon | Rusty | 83rd Windsor | 27
| | Gifford | Tom | 56/93 Sunnybrook | 16
| | Handrigan | Brian | 8th Brockville | 10
| | Holden | Don | 410 Southwestern Mi | 12
| | Jones | Kevin | 1st Brooklin | 19
| | Klimmek | Dale | 119 Bay City | 7
| | Larson | Robert | 11th Chatham Kent | 8
| | Magee | Andy | 1st Holly | 10
| | McClenaghan | John | 219 Toronto | 30
| | Ramey | Jim | 155 Simon Kenton | 21
| | Trebych | John | 1st Selkirk | 13
| | Walker | Donald | 123 Tall Pines | 13
| | Welcher | Mike | 98 Gerald R Ford | 20
| | Wheeler | Scott | 97 Clinton Valley | 25
| | Subcamp Total: | 307
| Subcamp Troop Total: | 19 |
|
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| De Montigny | Andre | 32nd Oshawa | 8
| | DeBrusk | Heather | 5th Kitchener | 11
| | Devriendt | Mike | 130 Tall Pines | 18
| | Harvey | Jay | 7th Whitby | 14
| | Hofman | Richard | 1st Shelburne | 16
| | Ireton | Frank | 1st Markdale | 12
| | Johnson | Heather | 217 Tall Pine | 16
| | Kowalchyk | Bill | 15th Burlington | 33
| | Medlan | Rick | 263 Clinton Valley | 50
| | Miller | Larry | 219 Tall Pines | 20
| | Mizzi | Tony | 31st Hamilton | 23
| | Reinhardt | Helmut | 1st Georgetown | 29
| | Sawyer | John | 344 Gerald R Ford | 30
| | Strong | Randy | 4th Oshawa | 6
| | Sullivan | Stuart | 501 Sagamore | 13
| | Williams | Chuck | 179 Clinton Valley | 110
| | | Subcamp Total: | 409
| | | Subcamp Troop Count: | 16
| | Subcamp Total: | 409
| Subcamp Troop Total: | 16 |
| |