| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| ALLIN | JIM | 1ST SPRINGFIELD | 15
| | Bentley | Mark | 755 Detroit Area | 45
| | BOURQUE | BRIAN | 11TH OAKVILLE | 13
| | Holden | Don | 410 SWMC | 12
| | Johnson | Doug | 9TH TRAAFALGAR | 10
| | Nuttall | James | 1st Newmarket | 11
| | Perez | Angel E. | 1st Humber West | 13
| | Schroeder | Terry | 90 York Adams | 40
| | Selden | Scott | 58 CHIEF OK | 16
| | STAPELLS | DOUGLAS | 11 LONDON | 15
| | Trumbull | Wilson | 96 Clinton Valley | 8
| | WROBEL | JOHN | 128 TPC | 26
| | Subcamp Total: | 224
| Subcamp Troop Total: | 13 |
|
| Buffalo Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Alldred | Bryan | 140 GTA | 11
| | Coderre | BETH | 2ND AMHERSTBURG | 15
| | Crewson | Ross | 1st Lexington | 20
| | Dickson | Jim | 613 Great Sauk Trail | 14
| | Ernst | Richard | 20TH BURLINGTON | 14
| | HOFFMAN | MARK | 763 CHIEF OK | 40
| | Kerek | Mike | 55 Simon Kenton | 35
| | Klimmek | Dale | 119 Bay City | 11
| | MALCHO | ROB | 7TH STRATFORD | 26
| | McLaughlin | Don | 1st Chi-Cheemaun | 18
| | Millen | Peter | 33 Iroquois Trail | 35
| | Okoniewski | Paul | 256 CVC BSA | 25
| | Rushman | Philip | 1662 DAC | 18
| | Storm | Lee | 1ST New Hamburg | 7
| | Swain | Timothy l | 1051 GERALD R FORD | 12
| | VERT | TED | 178 TPC | 17
| | Wagner | Lucas | 1st Georgetown | 13
| | WALKER | DONALD | 123 TPC | 15
| | Ward | Bill | 211 Clinton Valley | 22
| | Way | Stephen | 110 ERIE SHORES | 12
| | Subcamp Total: | 380
| Subcamp Troop Total: | 22 |
|
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Allen | Dave | 1st Shining Waters | 11
| | Beek | Christine | 2nd Bay Ridges | 13
| | Blundy | Dave | 85 Gerald R. Ford | 18
| | Bruneau | Rene | 101 OLD MILL | 11
| | Chatterton | Joel | 6th St. Catharines | 30
| | FRY | GORD | 9TH WHITBY | 22
| | Gadea | Gus | 1st West Shore | 11
| | Glanfield | Shawn | 1st West Scarborough | 10
| | Gray | Rick | 1791 Detroit Area | 11
| | Hipkin | Jim | 75 Old Mill | 17
| | Ireton | Frank | 1ST MARKDALE | 10
| | KISTE | GERALD | 130 GERALD R FORD | 33
| | Kuncaitis | Mike | 250 Gerald R Ford | 19
| | Mannen | Terry | 48 TH BRANT | 9
| | Merriam | Peter | 35th Toronto | 17
| | NICKEY | GREG | 199 ERIE SHORES | 36
| | Sikora | Bob | 26TH Cambridge | 13
| | Stahl | MICHAEL | 46 CHIEF OK | 21
| | Subcamp Total: | 312
| Subcamp Troop Total: | 18 |
|
| HEDGEHOG Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Christenson | Dawn | 900 Horon Valley | 16
| | Dale | Billie | 1st Thorold Pathfinders | 17
| | DICKSON | SANDY | 1st Pickering Village Path | 15
| | Huey | Lynn | 3rd Sarnia Guides | 7
| | McCready | Cathy | 63 Huron Valley GS | 30
| | McElroy | Valerie | 82nd Pathfinders | 16
| | Meyer | Yvonne | 21 Burlington | 13
| | NORMAN | DENISE | 3RD SHORELINE | 12
| | PAYNE | LYNNE | 1ST THAMESFORD | 7
| | POLICH | DARLENE | 24 Niagra Falls Path | 30
| | Reed | Lisa | 3rd Port Perry Guides | 8
| | Serbin | Adele | 1st Stittsville Treks Path | 18
| | SOARES | BOBBY | 27TH PATHFINDERS | 13
| | Woodman | Cheryl | 2nd Shoreline Trex Ajax | 13
| | Subcamp Total: | 215
| Subcamp Troop Total: | 14 |
|
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BOHANAN | KIRK | 136 SIMON KENTON | 45
| | Boyne | Stephen | 8th Newmarket | 17
| | Brant | Fred | 66th Windsor | 15
| | Coates | Jeff | 248 CVC | 50
| | Collins | Michael | 31A London | 27
| | COURTADE | MARK | 354 GERALD R FORD | 36
| | Deszell | John | 51 CVC | 20
| | Ford | Donald | 2ND BRAMALEA | 11
| | Johnston | Rockey | Kentucky | 12
| | JONES | KEN | 120 CVC | 14
| | KENNEDY | WILLIAM | 12TH WHITBY | 14
| | KILLIAN | RONALD | 121 SIMON KENTON | 25
| | Lanthier | Ben | 22nd London | 18
| | Lenze | Ray | 212 Tall Pine | 30
| | Malone | Shaun | 16TH AJAX | 24
| | McDonald | Gord | 80th London | 25
| | MIZZI | TONY | 31 HAMILTON | 16
| | Mueller | Tom | 210 Clinton Valley | 28
| | Parker | Rebecca | 1ST Enniskillen | 8
| | Schieck | Dale | 24th Kitchener | 21
| | STEPP | GLENN | 412 SIMON KENTON | 26
| | TREBYCH | JOHN | 1ST SELKIRK | 11
| | Weingart | Doug | 603 SWMC | 16
| | Subcamp Total: | 509
| Subcamp Troop Total: | 23 |
|
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BAKER | GRANT | 1ST CLAREMONT | 6
| | BYLAND | ROBERT | 87 FIVE RIVERS | 20
| | CHITTIM | ROB | 93 WINDSOR | 21
| | Cross | Michael | 4 Great Niagra Frontier | 22
| | Derynck | Michael | 104 LONDON | 13
| | EVANS | FRASER | 1ST WOODBURN | 12
| | Holdsworth | Greg | 68 London | 6
| | Ivancic | Frank | 17 Tecumseh | 18
| | Kowalski | Ken | 167 Erie Shores | 19
| | LESSNAU | ROB | 254 CVC | 26
| | Newlin | David | 209 CVC | 20
| | Nichol | Kevin | 35 Tecumseh | 21
| | Pittiglio | Marchello | 343 CVC | 20
| | Redin | Jane | 20th Brantford | 10
| | Ross | Gregory | 2001 DAC | 35
| | Sperling | Kathy | 622 Simon Kenton | 28
| | STEWART | Chris | 7TH AJAX | 12
| | WEST | DAVE | 340 TPC | 31
| | Wolverton | Tony | 87 Gerald R Ford | 8
| | Wuerfel | Richard | 252 ERIE SHORES | 20
| | Ziembo | Robert | 182 TPC | 12
| | Subcamp Total: | 392
| Subcamp Troop Total: | 22 |
|
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Hautot | Rodney | 1st Bolton | 24
| | Kiefer | Anthony | 114 TPC | 9
| | Leblanc | Dwain | 25 NEPEAN | 23
| | MANOS | GREG | 3018 Park Church | 8
| | Neal | Carl | 117 Tall Pine | 12
| | PATNAUDE | TIM | 96 FLC | 30
| | Robichaud | Andre | 15 WHITBY | 12
| | Schumaker | James | 146 CVC | 16
| | SCHWEITZER | ROB | 17 CHATHAM | 16
| | ULLMAN | PAUL | 13 WINDSOR | 20
| | Walker | Bruce | 696 Southwest Mi | 12
| | Subcamp Total: | 182
| Subcamp Troop Total: | 11 |
|
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Berberich | Amanda | 77th London Pathfinders | 8
| | Candusso | Jen | 35th Cabana | 12
| | Collins | Pat | 9 RIVERDALE | 39
| | Dietrich | Penny | 27th Kitchener | 20
| | FITZGERALD | HEATHER | 43RD KITCHENER | 14
| | Goodman | Amy | 94/62 Huron | 21
| | GORDON | LISA | 12TH Ajax Path | 8
| | HARRIS | ROSALIE | 1st Conestoga Division | 23
| | HENDERSON | HEATHER | 24TH Pathfinders | 18
| | HERVE | KARYN | 67 HAMILTON | 17
| | Jessop-Brockhurst | Laura | 1st Wasaga Beach Path | 19
| | LARSEN | IRENE | 64TH TECUMSEH | 13
| | Lecours | Marja | 26th Whitby Pathfinders | 18
| | MacDOUGALL | JANET | 25 BRAMPTON PATH | 18
| | Mortimer | Karen | 3rd Dorchester | 6
| | REID | SANDY | 57TH LONDON | 20
| | Rutherford | Anita | 1st Shoreline Trex | 18
| | Schneider | Ann | 489 Huron Valley GS | 8
| | Winkley | Dawn | 161 Mississauga Path | 16
| | Wynne | Elizabeth | 50th Toronto Pathfinders | 24
| | Subcamp Total: | 340
| Subcamp Troop Total: | 21 |
|
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| ASAKEVICH | BILL | 50 GERALD R FORD | 21
| | Fishleigh | Mark | 107 Windsor | 20
| | Greene | Gerry | 632 Great Sauk Trail | 14
| | GWALCHMAI | MIKE | 1ST DORCHESTER | 14
| | Hall | Dan | 115 Wolcott | 20
| | Hayes | David L | 279 Tall Pine | 14
| | Hayes | Tim | 4707 Sunset Area | 5
| | Liebregts | Jason | 1st Whitby | 28
| | Maloney | Robert | 273 Otetiana | 28
| | Mortimer | TJ | 1st Borden | 14
| | Pethke | Richard | 391 Macomb | 25
| | Vandenberg | Marius | 1st Lucan | 10
| | Verberne | Doreen | 1st Watford | 20
| | VerPlank | Charles | 122 FLC | 12
| | Wakley | Dave | 2131 Gerald R Ford | 16
| | Walker | Allen | 108 Finger Lakes | 4
| | Subcamp Total: | 265
| Subcamp Troop Total: | 16 |
|
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| Boire | Gerald | 2nd Brantford | 7
| | Bolt | Joe | 59 LONDON | 23
| | BOSSERMAN | TOM | 303 THUNDERBIRD | 18
| | Cadieux | GREGORY | 2ND CALEDONIA | 21
| | GARRABRANT | RICK | 347 Simon Kenton | 26
| | Guttin | Mary | 23 CAMBRIDGE | 20
| | Handrigan | Brian | 8th Brockville | 12
| | Klein | Karen | 1ST TAVISTOCK | 12
| | MAGEE | ANDY | 1ST HOLLY | 13
| | McDONALD | DUNCAN | 4TH WHITBY | 20
| | McKay | Susanne | 1st Pickering | 8
| | Merritt | Bobbie | 159 Simon Kenton | 26
| | Morgan | Don | 4th Brant | 9
| | SANDERSON MOLE | SHEILA | 928 BENDALE | 11
| | STRONGITHAIM | MARK | 24TH BRAMPTON | 7
| | TAYLOR | ED | 73 SIMON KENTON | 11
| | Wheeler | Scott | 97 Clinton Valley | 20
| | Subcamp Total: | 264
| Subcamp Troop Total: | 17 |
|
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BEATTIE | ROD | 8 KITCHENER | 18
| | Bissegger | Tom | 8th Brampton | 18
| | Breese | Paul | 11th Bendale | 19 |
| Craig | Neil | 10TH WATERLOO | 11
| | de Montigny | Andre | 32 Oshawa | 22
| | DeBrusk | Heather | 5th | 8
| | DEVRIENDT | MIKE | 130 TPC | 21
| | Duchene | Pat | 14 CHATHAM-Kent | 16
| | Gifford | Tom | 56/93 Sunnybrook | 18
| | Harder | Carl | 363 OTETIANA | 15
| | Harvey | Jay | 7th Whitby | 19
| | HOFMAN | RICHARD | 1ST SHELBOURNE | 16
| | HOLLIDAY | KARL | 21 OSHAWA | 28
| | Kowalchyk | Bill | 15th Burlington | 23
| | LARSON | ROBERT | 11TH CHATHAM | 7
| | MILLER | LARRY | 219 TPC | 19
| | Norman | Denise | 4th Oshawa | 6
| | Peters | Tyler | 1048 GERALD R FORD | 19
| | Porasz | Ed | 1ST Thornhill | 18
| | Quaa | Roberta | 10th + 13th Whitby | 14
| | Sawyer | John | 344 Gerald R Ford | 20
| | Stevenson | Michael | 1st Vineland | 10
| | Sullivan | Teresa | 103 ERIE SHORES | 14
| | Welcher | Mike | 98 Gerald R Ford | 16
| | Subcamp Total: | 376
| Subcamp Troop Total: | 23 |
| |