| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
| BAKER | TYLER | 585 CHIEF OK
| | BURGESS | FRED | 17TH GUELPH
| | CROSS | AARON | 58 CHIEF OK
| | CROUCH | GARY | 123 ERIE SHORES
| | DONOVAN | MIKE | 44FLC
| | Glasford | Patrick | 3RD ORANGEVILLE
| | HANCHETT | RICHARD | 85 GERALD R FORD
| | HOFMAN | RICHARD | 1ST SHELBOURNE
| | JARVIS | LAURA | 132 GRT
| | MELLY | FRANCIS | 4 FIVE RIVERS
| | MIEDEMA | ROBERT | 28 TH LONDON
| | NORTH | DEBRA | 2ND BAY RIDGES
| | NUTTALL | JAMES | 1ST NEWMARKET
| | PELCHER | JOHN | 149 CVC
| | SCHWEITZER | ROB | 17 CHATHAM
| | SPROW SR | NORMAN | 794 LASALLE
| | STAPELLS | DOUGLAS | 11 LONDON
| | TRUMBULL | WILSON | 96 CVC
| | WHITTAKER | BRIAN | 1ST ALLISTON
| | WOLVERTON | GARY | 87 GERALD R FORD
| | Subcamp Total: | 296 |
| BUFFALO Sub Camp |
| Last Name |
First Name |
Area Name |
| BAKKER | EMILE | 337 CVC
| | BOWERS | KEVIN | 281 GERALD R FORD
| | BREESE | PAUL | 11TH BENDALE WEST
| | CASEY | RONALD | 9TH BURLINGTON
| | COUPLAND | D | 8TH WHITBY
| | ELLIOTT | KEN | 2ND BRAMALEA
| | HLADKI | SCOTT | 1051 GERALD R FORD
| | HOFFMAN | MARK | 763 CHIEF OK
| | KISTE | GERALD | 130 GERALD R FORD
| | KUNCITIS | MIKE | 250 GERALD R FORD
| | LARSON | ROBERT | 11TH CHATHAM
| | MILLER | KEITH | 1232DAC
| | MOORES | BLAIR | 12TH CAMBRIDGE
| | MUELLER | THOMAS | 210 CVC
| | NELSON | CLIFF | 1056 GERALD R FORD
| | O'BRIEN | MIKE | 1ST ST MARY'S
| | O'BRIEN | MIKE | 1ST ST MARY'S
| | QUINN | DAVID | 6 GUELPH
| | ROSS | ANNE | 358 CVC
| | SHOEMAKER | JOEL | 96 GERALD R FORD
| | SIMPSON | NEIL | 18 B OSHAWA
| | SQUIRES | RANDY | 292 GERALD R FORD
| | STODDART | ROSS | 1ST TANGLEY
| | TULLIS | DAVE | 8TH BRAMPTON
| | UITVLUGT | THOMAS | 1ST TON
| | VERT | TED | 178 TPC
| | WALKER | THOMAS | 1662 DAC
| | WALLISCHEK | ROBERT | 6TH BRAMPTON
| | Subcamp Total: | 501 |
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
| BEATTIE | ROD | 8 KITCHENER
| | BILLETER | E | 13TH BRAMPTON
| | BLACK | LESLIE DEAN | 87 TPC
| | BRYANT | DEB | 218 SWMC
| | BUTT | EUGENE | 1ST FOREST
| | CHATTERTON | JOEL | 6TH ST CATHERINES
| | DEMOREST | JOE | 411 CHIEF OK
| | DODDS | JENNIFER | 102 LONDON
| | FALK | KENNITH | 346 SWMC
| | GILLILAND | DWIGHT | 739 GEAT SAUR TRAIL
| | GRIGSBY | JERRY | 102 SIMON KENTON
| | JONES | ROY PHILIP | 83RD WINDSOR
| | MAGEE | ANDY | 1ST HOLLY
| | MARRIOTT | COLIN | 8TH BROCKVILLE
| | MOFFETT | SCOTT | 195 TOLEDO
| | NICKEY | GREG | 199 ERIE SHORES
| | SIKURA | BOB | 26TH CAMBRIDGE
| | STRONG | CATHY | 4TH OSHAWA-A
| | UHLIG | KLAUS | 101 OLD MILL
| | WARDNER | NIKI | 4 GREAT SAUR TRAIL
| | Subcamp Total: | 347 |
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
| BOWIE | KEITH | 236 BUCKSKIN
| | BOYNE | STEPHEN | 8TH NEWMARKET
| | DALEY | TOM | 202 GNFC
| | GOOD | JAMES | 4049 FIVE RIVERS
| | HENLEY | ROY | 29TH GUELPH
| | JONES | KEN | 120 CVC
| | JONHSON | DAVID | 217 TPC
| | KAULING | DICK | 12 WHITBY
| | KILLIAN | RONALD | 121 SIMON KENTON
| | KUZICHUK | JOHN | 76 HAMILTON
| | LENZE | RAY | 212 TPC
| | MALCHO | ROB | 7TH STRATFORD
| | MATT | KENNEDY | 781 SIMON KENTON
| | Newman | Tom | 43 ANTHONY WAYNE
| | PIECHOCKI | ALEX | 5 FIVE RIVERS
| | REA | STEVEN | 22 ST CATHERINES
| | SCHIECK | DALE | 24 KITCHENER
| | SHAFTER | ROBERT | 1ST ENNISKILLEN
| | STEPP | GLENN | 412 SIMONKENTON
| | Subcamp Total: | 367 |
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
| ALLIN | JIM | 1ST SPRINGFIELD
| | BAKER | GRANT | 1ST CLAREMONT
| | BARNES | CINDY | 106 TPC
| | BRY | JOHN | 354 GERALD R FORD
| | CHAPMAN | BRUCE | 7TH PICKERING
| | CLARKE | STEPHEN | 16TH AJAX
| | CROSS | MICHAEL | 4 GNFC
| | FARRELL | ROB | 10TH WHITBY
| | GULVIN | RICH | 43 FLC
| | HUNDT | DAVID | 77 CHIEF OK
| | KOWALSKY | KEN | 167 ERIE SHORES
| | LETARTE | ANDRE | 35 WINDSOR
| | McCLURE JR | ED | 622 SIMON KENTON
| | OLIVER | JEFF | 542 OHIO
| | RODRIGUEZ | TRIDADAD | 252 ERIE SHORES
| | SATTLER | GREG | 110 ERIE SHORES
| | SIDE JR. | J.F. | 138 FLC
| | SING | JOHN | 104 LONDON
| | TAMM | GERALD | 254 CVC
| | TREVINO | LARRY | 209 CVC
| | WILSON | CURTIS | 248 CVC
| | WYLD | JOHN | 5TH WHITBY
| | Subcamp Total: | 484 |
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
| ADAMS | WILLIAM | 383 GREAT SUAR TRAIL
| | FOBARE | MARK | 349 CVC
| | HARDER | CARL | 363 OTETIANA
| | HARRIS | DON | 157 CVC
| | JOHNSON | DOUGLAS | 9TH TRAAFALGAR
| | KIEFER | ANTHONY | 114 TPC
| | LAI | ANDY | 238 MARKHAM
| | MANOS | GREGG | 3018 FIVE RIVERS
| | McDANIEL | GEORGE | 253 GERALD R FORD
| | McDONALD | DUNCAN | 4TH WHITBY
| | MIZZI | TONY | 31 HAMILTON
| | PATNAUDE | TIM | 96 FLC
| | PETERS | DAVID | 568 SAGAMORE
| | RICHARDS | JAMES | 117 TPC
| | ROEMER | RON | 696 SWMC
| | SAWYER | JOHN | 344 GERALD R FORD
| | STRACHON | ANDREW | 25 NEPEAN
| | Subcamp Total: | 307 |
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
| BARKLEY | MIRIAM | 2ND STRATHROY GUIDES
| | BERNARDI | ASHLEY | 20 TH TRAFALGER
| | BICKNELL | CHRISTY | 1ST SHORLING
| | BODERA | NANCY | 4TH MIDLAND GUIDES
| | BORTZ | NANCY | 67 HAMILTON
| | BOWMAN | JANE | 31 OSHAWA PATH
| | CHALLIS | MICHELE | 43 LOYALIST CREEK
| | CHANDLER | KIM | 76 RIVERDALE
| | CHRISTENSON | DAWN | 900HURON VALLEY GS
| | COLLINS | PAT | 9 RIVERDALE
| | DALE | BILLIE | 1ST THOROLD
| | DebIE BOWMAN | ROSE | 961 MICH TRAILS GS
| | DEBNEY | CHRISTINE | 6TH CAMBRIDGE
| | DIETRICH | PENNY | 27 KITCHENER
| | FAUST | DENISE | 776 GIRLS SCOUTS DETROIT
| | FITZGERALD | HEATHER | 43 KITCHENER PATHFINDERS
| | FROBERG | THERESA | 218 OTSIKITA
| | GOODMAN | AMY | 94 HURON
| | GORDON | LISA | 12TH AJAX PATHFINDERS
| | GRAFF-DAWSON | CONNIE | 15 X-OPS
| | HENDERSON | HEATHER | 24TH NORLON
| | HINZ | SUE | 595 HVGS
| | JACKSON | MAUREEN | 1ST BROOKLIN PATH
| | KIRKEY-FIGUARY | CHARLOTTE | 84 SOUTH PATHFINDERS
| | LARSEN | IRENE | 64TH TECUMSEH
| | LINEHAM | CAROLINE | 161 MISSISSAUGA
| | McELROY | VALERIE | 88 WESTMOUNT PATHFINDERS
| | McINERNEY | DEB | 11 ST CATHERINES
| | MELLISH | NANCY | 1ST HANOVER
| | MONTGOMERY | MARGRET ANN | 64 TECUMSEH
| | NORMAN | DENISE | 1ST PICKERING VILAGE PATH
| | PAYNE | LYNNE | 1ST THAMESFORD
| | SCHNEIDER | ANN | 1583 HURON VALLEY GS
| | SOARES | BOBBY | 27 TH SUNRISE
| | STAN | BETTY | 3RD DORCHESTER
| | STRACHAN | LAURA | 1ST HERITAGE
| | STURGEON | BARB | 2ND CAMBRIDGE PATHFINDERS
| | TAYLOR | SUE | 71ST PICKERING
| | THWAITES | LORI | 18TH ST CATHERINES
| | ZUBICK | JILL | 57TH LONDON
| | Subcamp Total: | 678 |
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
| ASAKEVICH | BILL | 50 GERALD R FORD
| | BAHLMAN | GARY | 391 CVC
| | BRIDGE | DON | 1ST WHITBY
| | BYLAND | ROBERT | 87 FIVE RIVERS
| | DOWNEY | JORDAN | 1ST PORT NELSON
| | FAIR | RENEE | 1ST OWEN SOUND
| | FRYSINGER | BILL | 645 CHIEF OK
| | GREENE | GERRY | 632 GREAT SAUK TRAIL
| | GWALCHMAI | MIKE | 1ST DORCHESTER
| | HAYES | DAVID L | 279 TPC
| | JOYCE | MIKE | 273 OTETIANA
| | LUKE | DOUGLAS | 172 FLC
| | MORTIMER | MR TJ | 1ST BORDEN
| | OLENLUK | JOHN | 1ST WATFORD
| | WAKLEY | DAVE | 300 LAKE ODESSA
| | WALKER | ALLEN | 108 FLC
| | Subcamp Total: | 311 |
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
| BALKE | KARL | 1758 DAC
| | BEYNON | SAUNDRA | TROOP OF THE FORTY
| | BOSSERMAN | TOM | 303 THUNDERBIRD
| | CHRABASZCZ | JIM | 101 FIVE RIVERS
| | ELLIOTT | SCOTT | 1ST SIMCOE
| | ENDERICH | MARK | 1654 DAC
| | FINK | STEPHEN | 2ND BURLINGTON
| | GARRABRANT | FLINT | 347 SIMON KENTON
| | GUTTIN | MARY | 7TH CAMBRIDGE
| | HOLDEN | DON | 410 SWMC
| | LEACH | TOM | 159 SIMON KENTON
| | McARTHUR | VALERIE | 4TH BRANTFORD
| | OMATS | MAURICE | 1261 DAC
| | POYHONEN | JOANNE | 1ST PORT OWASCO
| | PRUITT | DENISE | 741 SIMON KENTON
| | RAMEY | JAMES | 155 SIMON KENTON
| | Redin | Jane | 20th Faith
| | REDIN | JANE | 20TH BRANTFORD
| | SCHERTZING | DAVID | 121 CHIEF OK
| | SCHMIDT | JANE | 902 DAN BEARD
| | SHUMAK | ALLAN | 470 AIGINCOURT
| | TAYLOR | ED | 73 SIMON KENTON
| | TOROK | PAUL | 1ST GEORGTOWN
| | VAN KESSEL | MIKE | 2ND SIMCOE
| | VANDERWULP | TIM | 102 GERALD R FORD
| | WALKER | DONALD | 123 TPC
| | Subcamp Total: | 469 |
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
| ADEMA | DIANA | 229 CVC
| | AIRDRIE | DAVE | 7TH WHITBY
| | ANDERT | TOM | 603 SWMC
| | BAUER | MARK | 1707 DAC
| | DEVRIENDT | MIKE | 130 TPC
| | FRY | GORD | 9TH WHITBY
| | JOSEPH | MIKE | 103 ERIE SHORES
| | KLINGER | RICHARD | 21 OSHAWA
| | KOWALCHYK | BILL | 15 BURLINGTON
| | MULVALE | ED | 17TH BELLIVILLE
| | NAUMOFF | MARIE | 8TH RICHMOND HILL
| | ROSE | MERV | 110 CVC
| | SHEPARD | ALAN | 160 TPC
| | SULLIVAN | STUART | 501 SAGAMORE
| | TOLER | DICK | 51 CVC
| | WARD | BILL | 211 CVC
| | WHEELER | SCOTT | 97 CVC
| | ZIMBLER | LARRY | 219 TPC
| | Subcamp Total: | 432 |
|