| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
| ROSS | AARON | 58 CHIEF OK
| | CROUCH | GARY | 123 ERIE SHORES
| | FINNIGAN | DIANNA | 1ST BLUE MOUNTAIN
| | FRENCH | CHASE | 763 CHIEF OK
| | HANCHETT | RICHARD | 85 GERALD R FORD
| | HARDING | BOB | 1ST SYDENHAM
| | HILLS | DOUG | 1ST ROCHES POINT
| | HITE | KELVIN | 195 SIMON KENTON
| | HUNNINCK | BRIAN | 25 CHATHAM
| | KERR | STEVEN | 11 LONDON
| | KLEIM | MICHAEL | 25 CAMBRIDGE
| | NUTTALL | JAMES | 1ST NEWMARKET
| | PELCHER | JOHN | 149 CVC
| | PILLARS | ROBERT | 98 GERALD R FORD
| | SHARPE | VICTOR | 1ST CANNINGTON
| | SPROUL SR | NORMAN | 794 LASALLE
| | TRUMBULL | WILSON | 96 CVC
| | WHITTAKER | BRIAN | 1ST ALLISTON
| | WOLVERTON | GARY | 87 GERALD R FORD
| | Subcamp Total: | 283 |
| BUFFALO Sub Camp |
| Last Name |
First Name |
Area Name |
| ADEMA | DIANA | 229 CVC
| | BEAUDOIN | RICH | 3RD WALLACEBURG
| | BREESE | PAUL | 11TH BENDALE WEST
| | BURNETT | ROB | 105 ERIE SHORES
| | CONNELLY | ANNE | 1ST HAMPTON
| | COUPLAND | D | 8TH WHITBY
| | CRISMAN | SANDRA | 46 GRAT RESERVE
| | DUDLEY | LORNE | 1ST BAYRIDGE
| | DURETTE | DAVID | 59 LONDON
| | FINK | STEPHEN | 2ND BURLINGTON
| | MANOS | GREGG | 3018 FIVE RIVERS
| | NEIL | ARCHIE | 51 CVC
| | PORCH | STEVEN | 1185 DAC
| | PSCHIGODA | BILL | 623 SWMC
| | QUINN | DAVID | 6 GUELPH
| | STODDART | ROSS | 1ST TANSLEY
| | TORRES SR | RANDY | 1785 DAC
| | VANDERWAL | GARY | 1ST HUMBER WEST
| | VERT | TED | 178 TPC
| | WALCZAK | DAN | 33 IROQUOIS
| | Subcamp Total: | 374 |
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
| Airdrie | Dave | 7TH WHITBY
| | ALLDRED | DOUG | 10 TH WHITBY
| | BLACK | LESLIE DEAN | 87 TPC
| | BURCH | FRANK | 7 BARRIE
| | CHATTERTON | JOEL | 6TH ST CATHERINES
| | DEMOREST | JOE | 411 CHIEF OK
| | FAIR | RENEE | 1ST OWEN SOUND
| | Flink | Jo-anne | 75 OLD MILL
| | GASAWAY | JOHN | 54 CVC
| | HUGHES | DAVE | 1ST ALCONA SEA
| | JONES | ROY PHILIP | 83RD WINDSOR
| | KARL | KEVIN | 5 TH HANOVER
| | LAI | ANDY | 238 MARKHAM
| | STAHL | MICHAEL | 46 CHIEF OK
| | STOBIE | WILLIAM | 46 FLC
| | VAN KESSEL | MIKE | 2ND SIMCOE
| | Subcamp Total: | 363 |
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
| ALDERMAN | BRAD | 1721 DAC
| | BAKER | TYLER | 585 CHIEF OK
| | BOND | SCOTT | 18TH BRAMPTON
| | BRILL | KENNETH | 122 TPC
| | BRY | JOHN | 354 GERALD R FORD
| | CAMPBELL | RALPH | 1ST SOMBRA
| | DEWIT | HENRY | 51ST OSHAWA
| | HENLEY | ROY | 29TH GUELPH
| | JOHNSON | MICHEAL | 61 GERALD R FORD
| | JONES | BRUCE | 31 LONDON
| | JONHSON | DAVID | 217 TPC
| | KILLIAN | RONALD | 121 SIMON KENTON
| | LANGFORD | BOB | 20TH BURLINGTON
| | LENZE | RAY | 212 TPC
| | MACNEIL | LAURA | 74TH LONDON
| | MARTINGDALE | BOB | 1ST PICKERING
| | McKEEGAN | DENIS | 5TH BRAMALEA
| | MUELLER | THOMAS | 210 CVC
| | Newman | Tom | 43 ANTHONY WAYNE
| | SCHIECK | DALE | 24 KITCHENER
| | SERVOS | MARK | 1ST VINELAND
| | SHAFER | ROBERT | 1ST ENNISKILLEN
| | TAYLOR | CHARLES | 9TH GUELPH
| | UITVLUGT | THOMAS | 1ST WALKERTON
| | WRENN | DALLIES | 476 LINCOLN HERITAGE
| | Subcamp Total: | 478 |
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BOWIE | KEITH | 236 BUCKSKIN
| | CORKWELL | BILL | 5TH INGERSOL
| | CROSS | MICHAEL | 4 GNFC
| | HARDER | CARL | 363 OTETIANA
| | KOWALSKY | KEN | 167 ERIE SHORES
| | MALOTT | JUSTIN | 2ND LEAMINGTON
| | McCLURE JR | ED | 622 SIMON KENTON
| | MIZZI | TONY | 31 HAMILTON
| | NEWLIN | DAVID | 209 CVC
| | PERRY | CARLYLE | 111 CHIEF OK
| | SCHWEITZER | ROB | 17 CHATHAM
| | SIDE JR. | J.F. | 138 FLC
| | VELINDE | DAVID | 125 CVC
| | WEST | DAVE | 340 TPC
| | WONG | LARRY | 1ST KOMOKA
| | WYLD | JOHN | 5TH WHITBY
| | Subcamp Total: | 360 |
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
| BEINDORFF | KURT | 40 CVC
| | FRIEDLI | JOHN | 345 GERALD R FORD
| | GARRABRANT | RICK | 121 OHIO
| | HLADKI | SCOTT | 1051 GERALD R FORD
| | KEAY | ALEX | 146 CVC
| | KIEFER | ANTHONY | 114 TPC
| | MARRIOTT | COLIN | 8TH BROCKVILLE
| | MOFFETT | SCOTT | 195 TOLEDO
| | PEST | STEFAN | 1ST McGREGOR
| | PETERS | DAVID | 568 SAGAMORE
| | SANDER | JAMES E | 329 ERIE SHORES
| | SAVONNE | TIM | 128 TPC
| | SEMPERGER | LIZ | 2ND WOODSLEE
| | THOMPSON | JOE | 1783 DAC
| | WHEELER | SCOTT | 97 CVC
| | Subcamp Total: | 259 |
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
| ARTS | JOYCE | 3RD INGERSOL
| | BAAR | CAROLINE | 529 MICH TRAILS
| | BODERA | NANCY | 4TH MIDLAND GUIDES
| | CARWAY | CHERYL | 1ST GREENWOOD
| | CHARENKO | MARILYN | 62 TORONTO
| | CHRISTENSON | DAWN | 900HURON VALLEY GS
| | CLARK | KAREN | 1348 HVGS
| | COLLINS | PAT | 9 RIVERDALE
| | CORRIGAN | LOIS | 732 HVGS
| | CROOK | DENICE | 65 CHINGUACOUSY
| | CULP | SHARON | 72ND PATHFINDERS
| | CULP | SHARON | 98 HAMILTON
| | DALE | BILLIE | 1ST THOROLD
| | DIETRICH | PENNY | 27 KITCHENER
| | FRASER | CAROL | 18 RIVERGLEN
| | GORDON | LISA | 12th Ajax
| | GRAFF-DAWSON | CONNIE | 15 GUIDES
| | HENDERSON | HEATHER | 24TH NORLON
| | HERDMAN | MARGRET | 3RD AJAX
| | LARSEN | IRENE | 64TH TECUMSEH
| | LINEHAM | CAROLINE | 161 MISSISSAUGA
| | MacDOUGALL | JANET | 25 BRAMPTON PATH
| | MEYER | YVONNE | 21 BURLINGTON
| | RUTHERFORD | ANITA | 2ND GREENWOOD
| | STAN | BETTY | 3RD DORCHESTER
| | SVEC | BARB | 50 HURON VALLEY GS
| | ZUBICK | JILL | 57TH LONDON
| | Subcamp Total: | 394 |
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
| ASAKEVICH | BILL | 50 GERALD R FORD
| | BAHLMAN | GARY | 391 CVC
| | BRIDGE | DON | 1ST WHITBY
| | DINGEMAN | PETER | 242 CVC
| | GILLILAND | DWIGHT | 739 GEAT SAUR TRAIL
| | GREENE | GERRY | 632 GREAT SAUR TRAIL
| | GWALCHMAI | MIKE | 1ST DORCHESTER
| | HAYES | DAVID L | 279 TPC
| | JOYCE | MIKE | 273 OTETIANA
| | LARSON | ROBERT | 11TH CHATHAM
| | LUKE | DOUGLAS | 172 FLC
| | MARSH | DAN | 262 OTETIANA
| | MORTIMER | MR TJ | 1ST BORDEN
| | OLENLUK | JOHN | 1ST WATFORD
| | WAKLEY | DAVE | 300 LAKE ODESSA
| | WALKER | ALLEN | 108 FLC
| | WOODRICH | BRUCE | 35 TECUMSEH
| | Subcamp Total: | 346 |
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
| BOOTH | DAVID | 1723 DAC
| | BOSSERMAN | TOM | 303 THUNDERBIRD
| | BUNSTON | HARVEY | 1ST PORT OWASCO
| | CADIEUY | GREGORY | 2ND CALEDONIA
| | GREENLEE | HONI | 254 SIMON KENTON
| | HAYES | TOM | 176
| | HURLEY | JENNIFER | 1ST OSHAWA
| | JACKSON | DANIEL | 29 FIVE RIVERS
| | LEACH | PAUL | 159 SIMON KENTON
| | MALLEY | TOM | 5TH GRIMSBY
| | McDANIEL | GEORGE | 253 GERALD R FORD
| | MILES | LYNN | 1ST BRONTE
| | PRUITT | DENISE | 741 SIMON KENTON
| | RAMEY | JAMES | 155 SIMON KENTON
| | ROEMER | RON | 696 SWMC
| | SHUMAK | ALLAN | 470 AIGINCOURT
| | SING | JOHN | 104 LONDON
| | SULLIS | RUTH | 1ST CAYUGA
| | WALKER | DONALD | 123 TPC
| | WAUGH | NEIL | 1ST FREELTON
| | Subcamp Total: | 384 |
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
| BAUER | MARK | 1707 DAC
| | BRANDAU | LINDA | 129 CHIEF OK
| | DALEY | TOM | 202 GNFC
| | HILTON | TOM | 360 OHIO
| | HOLDEN | PEIRRE | 80TH LONDON
| | JAMES | DAVID | 297 GREATER CLEVELAND
| | JONES | KEN | 120 CVC
| | JOSEPH | MIKE | 103 ERIE SHORES
| | KELLER | JACOB | 130 TPC
| | KISTE | GERALD | 130 GERALD R FORD
| | KLINGER | RICHARD | 21 OSHAWA
| | KOLLIG | JAYNE | 367 GRF
| | KOWALCHYK | BILL | 15 BURLINGTON
| | KROCHMAL | CHUCK | 395 GREAT SAUR TRAIL
| | KROPF | RON | 37TH LONDON
| | LEE | TOM | 4TH CAMBRIDGE
| | LEWIS | ROBERT | 1ST MT ALBION
| | MACSWAIN | JANICE | 11 SARNIA
| | MASON 11 | JOSEPH | 117 ERIE SHORES
| | MOKEDANZ | CHRIS | 3RD WHITBY
| | NORTH | DEBRA | 2ND BAY RIDGES
| | SCHMIDT | JANE | 902 DAN BEARD
| | SCHULTZ | DONNA | 144TPC
| | SHOEMAKER | JOEL | 96 GERALD R FORD
| | STRONG | CATHY | 4TH OSHAWA-A
| | TAYLOR | GREG | 1ST HUTTONVILLE
| | WILSON | JANISE | 211 CVC
| | ZIMBLER | LARRY | 219 TPC
| | Subcamp Total: | 645 |
|