| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
| ADEMA | DIANA | 229 CVC
| | BOOTH | DAVID | 1723 DAC
| | CARTHER | BRENT | 1ST THAMESVILLE
| | CROSS | AARON | 58 CHIEF OK
| | GILLILAND | DWIGHT | 739 GEAT SAUR TRAIL
| | HANCHETT | RICHARD | 85 GERALD R FORD
| | HARDING | BOB | 1ST SYDENHAM
| | HUNNINCK | BRIAN | 25 CHATHAM
| | KLIEM | MIKE | 25TH WATERLOO
| | LEVIS | JOHN | 2ND SCUGOG
| | NUTTALL | JAMES | 1ST NEWMARKET
| | PATTON | BARBARA | 1ST KENT
| | PILLARS | ROBERT | 98 GERALD R FORD
| | ROGERS | JD | 2ND CARLETON PLACE
| | STODDART | ROSS | 1ST TANSLEY
| | TRUMBULL | WILSON | 96 CVC
| | VANDERWAL | GARY | 1ST HUMBER WEST
| | WESTOVER | TED | 71 GERALD R FORD
| | WHITTAKER | BRIAN | 1ST ALLISTON
| | Subcamp Total: | 276 |
| BUFFALO Sub Camp |
| Last Name |
First Name |
Area Name |
| BEAUDOIN | RICH | 3RD WALLACEBURG
| | BRUCKSCH | JOSH | 4 GREAT SAUR TRAIL
| | BUTT | EUGENE | 1ST FOREST
| | CLARK | BRYAN | 7 WHITBY
| | FINK | STEPHEN | 2ND BURLINGTON
| | FRENCH | CHASE | 763 CHIEF OK
| | Glasford | Patrick | 3RD ORANGEVILLE
| | GRUENER | SCOTT | 71 TPC
| | HARDER | CARL | 363 OTETIANA
| | LANGLOIS | MATT | 623 SWMC
| | MACCOVITCH | LES | 101 HENDY RANGERS
| | PORTER | CHRISTOPHER | 85 OLD MILL
| | SCHWEITZER | ROB | 17 CHATHAM
| | SWALLOW | CHERILYN | 1ST CLAENCE
| | TAYLOR | FRED | 1ST AHC
| | TORRES SR | RANDY | 1785 DAC
| | WALCZAK | DAN | 33 IROQUOIS
| | WILSON | JANISE | 211 CVC
| | WYLD | JOHN | 5TH WHITBY
| | Subcamp Total: | 380 |
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
| ALLDRED | DOUG | 10 TH WHITBY
| | BRANDAU | LINDA | 129 CHIEF OK
| | BRYANT | DEB | 218 SWMC
| | CRISMAN | SANDRA | 46 GRAT RESERVE
| | DEMOREST | JOE | 411 CHIEF OK
| | DERYNCK | LISA | 1ST TILBURY
| | DURETTE | DAVE | 59 LONDON
| | FAIR | RENEE | 1ST OWEN SOUND
| | GASAWAY | JOHN | 54 CVC
| | JONES | ROY PHILIP | 83RD WINDSOR
| | KARL | KEVIN | 5 TH HANOVER
| | McCANN | KIT | 3RD WINDSOR
| | PICKETT | TIMOTHY | 144 AHC
| | SHARPE | VICTOR | 1ST CANNINGTON
| | SMITH | NEIL | 4TH MIDLAND
| | STOBIE | WILLIAM | 46 FLC
| | Subcamp Total: | 321 |
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
| BRAYER | THOMAS | 113 FLC
| | BRILL | KENNETH | 122 TPC
| | BURNETT | ROB | 105 ERIE SHORES
| | CAMPBELL | RALPH | 1ST SOMBRA
| | DIRKSE | PHIL | 354 GERALD R FORD
| | DISKEY | DON | 97 CHIEF OK
| | DONOVAN | MIKE | 44FLC
| | FIELDS | SUZAN | 148 LINCOLN HERITAGE
| | FIORITTO | MIKE | 630 GREATER CLEVELAND
| | HAHN | VIRGIL | 702 LINCOLN HERITAGE
| | KELLER | JACOB | 130 TPC
| | LANGFORD | BOB | 20TH BURLINGTON
| | LARSON | ROBERT | 11TH CHATHAM
| | LEWIS | ROBERT | 1ST MT ALBION
| | SATTLER | GREG | 110 ERIE SHORES
| | SCHIECK | DALE | 24 KITCHENER
| | TAYLOR | GREG | 1ST HUTTONVILLE
| | TULLIS | DAVE | 8TH BRAMPTON
| | UITVLUGT | THOMAS | 1ST WALKERTON
| | WARD | TOM | 2ND STAYNER
| | Subcamp Total: | 459 |
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BAKKER | EMILE | 337 CVC
| | CHILDS | PATRICIA | 733 AHC
| | COLEMAN | KEN | 338 BLACKSWAMP
| | COOK | CLIFFORD | 5051 TWIN RIVERS
| | CROSS | MICHAEL | 4 GNFC
| | DUPUIS | JEFF | 1048 GERALD R FORD
| | KIEFER | ANTHONY | 114 TPC
| | KISTE | GERALD | 130 GERALD R FORD
| | KOWALSKY | KEN | 167 ERIE SHORES
| | KUNCITIS | MIKE | 250 GERALD R FORD
| | LATIMER | ROBERT | 7TH AJAX
| | MARSHALL | STEVE | 101 LONDON
| | McDANIEL | GEORGE | 253 GERALD R FORD
| | NORTH | DEBRA | 2ND BAY RIDGES
| | PERRY | CARLYLE | 111 CHIEF OK
| | RODRIGUEZ | TRINIDAD | 252 TOLEDO
| | SHOUP | ROBIN | 346 SWMC
| | SIDE JR. | J.F. | 138 FLC
| | SPROUL SR | NORMAN | 794 LASALLE
| | VELLA | MAURICE | 5TH CHATHAM
| | WILSON | CURTIS | 248 CVC
| | Subcamp Total: | 506 |
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
| ALKINBURGH | DAVID | 61 TWIN RIVERS
| | BURCH | FRANK | 7 BARRIE
| | FRIEDLI | JOHN | 345 GERALD R FORD
| | GILLIES | BILL | 133 AHC
| | JONES | ELMER | 624 SWMC
| | McLAUGHLIN | DON | 1ST DURHAM
| | NORTHRUP | KEN | 88 HAMILTON
| | OLYNYK | SAMANTHA | 3RD AJAX
| | PATNAUDE | TIM | 96 FLC
| | PEST | STEFAN | 1ST McGREGOR
| | ROEMER | RON | 696 SWMC
| | RUPLEY 1 | JEFF | 506 SAGAMORE
| | SANDER | JAMES E | 329 ERIE SHORES
| | SAVONNE | TIM | 128 TPC
| | SERVOS | MARK | 1ST VINELAND
| | Subcamp Total: | 342 |
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
| ARTS | JOYCE | 3RD INGERSOL
| | BELLINGHAM | CATHY | 93RD PATHFINDERS
| | BISCHOFF | LORRIE | 43 HOMELANDS
| | BODERA | NANCY | 4TH MIDLAND GUIDES
| | BORTZ | NANCY | 67 HAMILTON
| | CAMPBELL | KRISTA | 1ST MT BRYDGES
| | CARWAY | CHERYL | 1ST GREENWOOD
| | CLARK | KAREN | 1348 HVGS
| | CORRIGAN | LOIS | 732 HVGS
| | CULP | SHARON | 72ND PATHFINDERS
| | DIETRICH | PENNY | 27 KITCHENER
| | FLYNN | SHANNON | 62 RUNNYMEDE
| | HUSSEY | EMMA | 77 CABANA
| | LARSEN | IRENE | 64TH TECUMSEH
| | LINEHAM | CAROLINE | 161 MISSISSAUGA
| | MacDOUGALL | JANET | 25 BRAMPTON PATH
| | PEARCE | ANN | 3RD SARNIA GUIDES
| | PELCHER | JOHN | 149 CVC
| | RUTHERFORD | ANITA | 2ND GREENWOOD
| | STAN | BETTY | 3RD DORCHESTER
| | SVEC | BARB | 50 HURON VALLEY GS
| | WALKER | KAREN | 3162 MICH METRO
| | WANT | TAMARA | 36 HORIZON GG
| | WAUGH | NEIL | 1ST FREELTON
| | ZUBICK | JILL | 57TH LONDON
| | Subcamp Total: | 404 |
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BRIDGE | DON | 1ST WHITBY
| | BUSH | BOB | 41 Horseheads
| | BYLAND | ROBERT | 87 FIVE RIVERS
| | DUTCHER | KENNETH | 40 FLC
| | ESLER | J GRANT | 68 OTETIANA
| | FOUGERE | DAVID | 93 WINDSOR
| | GREENE | GERRY | 632 GREAT SAUR TRAIL
| | GWALCHMAI | MIKE | 1ST DORCHESTER
| | HANSEN | RICHARD | 82 WINDSOR
| | HAYES | DAVID L | 279 TPC
| | HESSEL | WAYNE | KITCHENER
| | JOYCE | MIKE | 273 OTETIANA
| | LUKE | DOUGLAS | 172 FLC
| | MARSH | DAN | 262 OTETIANA
| | MORTIMER | MR TJ | 1ST BORDEN
| | OLENLUK | JOHN | 1ST WATFORD
| | WAKLEY | DAVE | 300 LAKE ODESSA
| | WALKER | ALLEN | 108 FLC
| | WHEELER | SCOTT | 97 CVC
| | WOODRICH | BRUCE | 35 TECUMSEH
| | Subcamp Total: | 447 |
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
| BEYNON | SAUNDRA | 1ST SMITHVILLE
| | CADIEUY | GREGORY | 2ND CALEDONIA
| | COOPER | STEPHEN | 102 GRF
| | DIEHL | HOWARD | 150 LHAC
| | DODDS | JENNIFER | 102 LONDON
| | HOLDEN | DON | 410 SWMC
| | HORNE | TED | TROOP 1
| | LEACH | PAUL | 159 SIMON KENTON
| | MALLEY | TOM | 5TH GRIMSBY
| | MILES | LYNN | 1ST BRONTE
| | PRUITT | DENISE | 741 SIMON KENTON
| | RAMEY | JAMES | 155 SIMON KENTON
| | SCHERTZING | DAVID | 121 CHIEF OK
| | SING | JOHN | 104 LONDON
| | SULLIS | RUTH | 1ST CAYUGA
| | VAN KESSEL | MIKE | 2ND SIMCOE
| | WANT | TAMARA | 27TH SARNIA
| | WEST | DAVE | 340 TPC
| | WONG | LARRY | 1ST KOMOKA
| | Subcamp Total: | 388 |
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
| BARNES | CINDY | 106 TPC
| | BOND | SCOTT | 18TH BRAMPTON
| | CONNELLY | ANNE | 1ST HAMPTON
| | DUMAS | JOHN | 1662 DAC
| | FERGUSON | JOHN | 7TH CAMBRIDGE
| | HLADKI | SCOTT | 1051 GERALD R FORD
| | JOSEPH | MIKE | 103 ERIE SHORES
| | KEETCH | BAILEE | 4TH OSHAWA-B
| | KIRILUK | JOHN | 177 BUCKSKIN
| | KOWALCHYK | BILL | 15 BURLINGTON
| | MESSANA | THOMAS | 431 GREATER NIAGARA FRONTIER
| | MOKEDANZ | CHRIS | 3RD WHITBY
| | NAUMOFF | MARIE | 8TH RICHMOND HILL
| | NICKEY | GREG | 199 ERIE SHORES
| | NOSEWORTHY | BEN | 17 TH CAMBRIDGE
| | OBERRHOLTZER | TRACY | 519 SAGAMORE
| | REYCRAFT | MARIE | 3 CHATHAM
| | SAWYER | JOHN | 344 GERALD R FORD
| | SHERMAN | IAN | 1ST PICKERING
| | VERT | TED | 178 TPC
| | WITHERSPOON | RANDY | 123 CVC
| | Subcamp Total: | 551 |
|