| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
| CROUCH | GARY | 123 ERIE SHORES
| | GREENLEE | HONI | 254 SIMON KENTON
| | HARDING | BOB | 1ST SYDENHAM
| | HITE | KELVIN | 195 SIMON KENTON
| | HURST | BRAD | 11TH LONDON
| | JOHNSON | MICHEAL | 61 GERALD R FORD
| | KUZICHUK | JOHN | 76 HAMILTON
| | MADIGAN | MIKE | 43 LONDON
| | McDANIEL | GEORGE | 253 GERALD R FORD
| | Newman | Tom | 43 ANTHONY WAYNE
| | NUTTALL | JAMES | 1ST NEWMARKET
| | ROGERS | JD | 2ND CARLETON PLACE
| | Schepers | John | 1ST NAPANEE
| | SOMMERVILLE | JOHN | 230 OTETIANA
| | ST DENIS | DON | 1ST PETROLIA
| | TRUMBULL | WILSON | 96 CVC
| | VAN KESSEL | MIKE | 2ND SIMCOE
| | WESTOVER | TED | 71 GERALD R FORD
| | Subcamp Total: | 323 |
| BUFFALO Sub Camp |
| Last Name |
First Name |
Area Name |
| ARMES | JIM | 1ST Westshore
| | ELLIOT | DAVE | 17TH CHATHAM
| | EVENS | PAUL | 1ST RIDGE TOWN
| | FINK | STEPHEN | 2ND BURLINGTON
| | FITZPATRICK | STEVE | 99 SIMON KENTON
| | GARRABRATN | FLINT | 347 SIMON KENTON
| | GRUENER | SCOTT | 71 TPC
| | HAYES | DAVID L | 279 TPC
| | HOLDEN | PEIRRE | 80TH LONDON
| | KARG | ERIC | 58 OTSCHODET
| | LANGLOIS | MATT | 623 SWMC
| | LEWIS | ROBERT | 1ST MT ALBION
| | McCREA | BRUCE | 180 CHIEF OK
| | McDONALD | DUNCAN | 4TH WHITBY
| | O'LEARY | DENNIS | 1ST PORT OWASCO
| | PORCH | STEVEN | 1185 DAC
| | QUINN | DAVID | 6 GUELPH
| | RODRIGUEZ | TRIDADAD | 252 ERIE SHORES
| | TORRES SR | RANDY | 1785 DAC
| | VANDERWAL | GARY | 1ST HUMBER WEST
| | WOODRICH | BRUCE | 35 TECUMSEH
| | Subcamp Total: | 420 |
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
| BRANDAU | LINDA | 129 CHIEF OK
| | CRISMAN | SANDRA | 46 GRAT RESERVE
| | DARLING | CHERYL | 59 FLC
| | DEMOREST | JOE | 411 CHIEF OK
| | DERYNCK | LISA | 1ST TILBURY
| | FAIR | RENEE | 1ST OWEN SOUND
| | Flink | Jo-anne | 75 OLD MILL
| | HANCHETT | RICHARD | 85 GERALD R FORD
| | JONES | ROY PHILIP | 83RD WINDSOR
| | KARL | KEVIN | 5 TH HANOVER
| | MOFFETT | SCOTT | 195 TOLEDO
| | PHILLIPS | JEFF | 10TH WHITBY
| | PILLARS | ROBERT | 98 GERALD R FORD
| | SMITH | NEIL | 4TH MIDLAND
| | STOBIE | WILLIAM | 46 FLC
| | STROMMER | ERIC | 215 TPC
| | WHITTAKER | BRIAN | 1ST ALLISTON
| | Subcamp Total: | 297 |
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
| BARNES | CINDY | 106 TPC
| | BRILL | KENNETH | 122 TPC
| | BROUGHAN | STEVE | 254 TPC
| | CAMPBELL | RALPH | 1ST SOMBRA
| | CLARK | BRYAN | 7 WHITBY
| | HUFNAGEL | HANK | 51 FRENCH CREEK
| | LARSON | ROBERT | 11TH CHATHAM
| | LENZE | RAY | 212 TPC
| | NORTH | DEBRA | 2ND BAY RIDGES
| | PORTER | CHRISTOPHER | 85 OLD MILL
| | RUSCHAK | KENNETH | 233 OTETIANA
| | SATTLER | GREG | 110 ERIE SHORES
| | SCHIECK | DALE | 24 KITCHENER
| | STODDART | ROSS | 1ST TANSLEY
| | UITVLUGT | THOMAS | 1ST WALKERTON
| | Subcamp Total: | 348 |
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BOND | SCOTT | 18TH BRAMPTON
| | CASEY | RONALD | 9TH BURLINGTON
| | COOK | CLIFFORD | 5051 TWIN RIVERS
| | DURWOOD | EMILY | 27 PATHFINDERS
| | JAMES | MICHAEL | 220 OTETIANA
| | JONES | BRUCE | 31 LONDON
| | KOWALSKY | KEN | 167 ERIE SHORES
| | LOVE | DAVID | 4 GNFC
| | MacKINNON | DONN | 1ST ROCHES
| | MACSWAIN | JANICE | 11 SARNIA
| | MELLY | FRANCIS | 4 FIVE RIVERS
| | PERRY | CARLYLE | 111 CHIEF OK
| | ROSS | ANNE | 358 CVC
| | RUPLEY 1 | JEFF | 506 SAGAMORE
| | SERVOS | MARK | 1ST VINELAND
| | SIDE JR. | J.F. | 138 FLC
| | SPROUL SR | NORMAN | 794 LASALLE
| | WEST | DAVE | 340 TPC
| | Subcamp Total: | 387 |
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
| ALKINBURGH | DAVID | 61 TWIN RIVERS
| | BOWIE | KEITH | 236 BUCKSKIN
| | COLTOF | KATHY | 10TH OSHAWA
| | CROCKETT | J J | 1ST SMITHVILLE
| | EDWARDS | DIXIE | 4 GST
| | JONES | ELMER | 624 SWMC
| | KELLER | CRAIG | 8 ANTHONY
| | KOWALCHYK | BILL | 15 BURLINGTON
| | LUKE | GREG | 12 WHITBY
| | McLAUGHLIN | DON | 1ST DURHAM
| | NEWLIN | DAVID | 209 CVC
| | NORTHRUP | KEN | 88 HAMILTON
| | PATNAUDE | TIM | 96 FLC
| | PETERS | DAVID | 568 SAGAMORE
| | SCHULTZ | DONNA | 144TPC
| | Subcamp Total: | 355 |
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
| ARTS | JOYCE | 3RD INGERSOL
| | BELLINGHAM | CATHY | 93RD PATHFINDERS
| | BISCHOFF | LORRIE | 43 HOMELANDS
| | BODERA | NANCY | 4TH MIDLAND GUIDES
| | BORTZ | NANCY | 67 HAMILTON
| | CHANDLER | KIM | 76 RIVERDALE
| | CROOK | DENICE | 65 CHINGUACOUSY
| | CULP | SHARON | 72ND PATHFINDERS
| | CULP | SHARON | 98 HAMILTON
| | DEPIERRO | NADIA | 88 WESTMOUNT GUIDES
| | DIETRICH | PENNY | 27 KITCHENER
| | FARROW | LORAINE | PATHFINDERS
| | FLYNN | SHANNON | 62 RUNNYMEDE
| | GILLILAND | DWIGHT | 739 GEAT SAUR TRAIL
| | GOODE | LYNN | 2ND PORT PERRY PATH
| | HOLDEN | BRENDA | 1ST KOMOKA PATHFINDERS
| | KEELEY | CINDY | 1087 HURON VALEY GS
| | LAVDIE | CINDY | 1ST MT BRYDGES
| | McCULLOUGH | HEIDI | 98 WESTMOUNT GUIDES
| | McELROY | VALENE | 88 WESTMOUNT PATHFINDERS
| | NOORDIMEER | MARY | 53 Riverdale
| | POLEMAN | SHELBY | 1ST CLINTON PATH
| | QUINN | MARY JANE | 1ST GREENWOOD
| | RUTHERFORD | ANITA | 2ND GREENWOOD
| | SKELTON | PAM | 25 WHITBY
| | STAN | BETTY | 3RD DORCHESTER
| | SVEC | BARB | 50 HURON VALLEY GS
| | TALLY | MARY | 1ST WALKERTON PATHFINDERS
| | THEAL | CAROLE | 9TH PAHTFINDERS
| | Subcamp Total: | 398 |
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BRIDGE | DON | 1ST WHITBY
| | BYLAND | ROBERT | 87 FIVE RIVERS
| | DINGEMAN | PETER | 242 CVC
| | DUNTON | HOWARD | 25 FLC
| | FISHER | ANDY | 162 FLC
| | GREENE | GERRY | 632 GREAT SAUR TRAIL
| | GWALCHMAI | MIKE | 1ST DORCHESTER
| | HANSEN | RICHARD | 82 WINDSOR
| | JOYCE | MIKE | 273 OTETIANA
| | KLIEM | MIKE | 25TH WATERLOO
| | KUHNER | PETER | 61 FIVE RIVERS
| | LUKE | DOUGLAS | 172 FLC
| | MORTIMER | MR TJ | 1ST BORDEN
| | OLENLUK | JOHN | 1ST WATFORD
| | ORR | TED | 474 OTETIANA
| | PIECHOCKI | ALEX | 5 FIVE RIVERS
| | SILVER | TAYLOR | 93 WINDSOR
| | WAKLEY | DAVE | 300 LAKE ODESSA
| | WALKER | ALLEN | 108 FLC
| | Subcamp Total: | 404 |
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
| ADEMA | DIANA | 229 CVC
| | BICKLE | DANIELLE | 132 HVGS
| | BOSSERMAN | TOM | 303 THUNDERBIRD
| | BUTT | EUGENE | 1ST FOREST
| | CADIEUY | GREGORY | 2ND CALEDONIA
| | COOPER | STEPHEN | 102 GRF
| | DULNIN | BRENDON | 86 FLC
| | Glasford | Patrick | 3RD ORANGEVILLE
| | HOLDEN | DON | 410 SWMC
| | LEOPARDI | JOSEPH | 5195 TPC
| | MALLEY | TOM | 5TH GRIMSBY
| | MILES | LYNN | 1ST BRONTE
| | RAMEY | JAMES | 155 SIMON KENTON
| | SULLIS | RUTH | 1ST CAYUGA
| | TAYLOR | ED | 73 SIMON KENTON
| | WALKER | DONALD | 123 TPC
| | WONG | LARRY | 1ST KOMOKA
| | Subcamp Total: | 395 |
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
| AITKENHEAD | ROBERT | 13 BRAMPTON
| | BRAYER | THOMAS | 113 FLC
| | CIAK | DEBBIE | 778 SIMON KENTON
| | CONNELLY | ANNE | 1ST HAMPTON
| | FRYSINGER | BILL | 645 CHIEF OK
| | HUNDT | DAVID | 77 CHIEF OK
| | JONES | KEN | 120 CVC
| | JOSEPH | MIKE | 103 ERIE SHORES
| | KLEIN | ARI | 22 CLEVELAND
| | KORVER | ROBERT | 92 ALBIEN
| | MACNEIL | LAURA | 74TH LONDON
| | MARRIOTT | COLIN | 8TH BROCKVILLE
| | MARSHALL | MIKE | 101 LONDON
| | MARVILLE | EDWIN | 254 GERALD R FORD
| | McCANN | KIT | 3RD WINDSOR
| | NICKEY | GREG | 199 ERIE SHORES
| | PIEKARSKI | RYAN | 97 CVC
| | REYCRAFT | MARIE | 3 CHATHAM
| | ROEMER | RON | 696 SWMC
| | SHERMAN | IAN | 1ST PICKERING
| | SIMPSON | MERILYN | 1ST BOLTON
| | VANDERWULP | TIM | 102 GERALD R FORD
| | WARD | TOM | 2ND STAYNER
| | ZIMBLER | LARRY | 219 TPC
| | Subcamp Total: | 534 |
|